Color Contrast Accessibility
Go directly to Contrast Grid to edit the color grid using the colors from the Kadence color palette.
Color Tools:
- Contrast Grid
- Web Aim Contrast Checker (creates accessible options)
- Accessible Color Palette Generator
- Accessible Color Palette Builder
- A11y Rocks
Background Text | #FFFFFF | #F1F2FF | #DADFE9 | #4F5C72 | #363F4E | #324C67 | #072447 | #1C731D | #C17A56 |
|---|---|---|---|---|---|---|---|---|---|
White #FFFFFF | Text AA 6.7 | Text AAA 10 | Text AAA 8.8 | Text AAA 15.5 | Text AA 5.9 | ||||
LIghter Background #F1F2FF | Text AA 6 | Text AAA 9.5 | Text AAA 7.9 | Text AAA 13.9 | Text AA 5.3 | ||||
Subtle Background #DADFE9 | Text AA 5 | Text AAA 7.9 | Text AA 6.6 | Text AAA 11.6 | |||||
Subtle Text #4F5C72 | Text AA 6.7 | Text AA 6 | Text AA 5 | ||||||
Medium Text #363F4E | Text AAA 10 | Text AAA 9.5 | Text AAA 7.9 | ||||||
Strong Text #324C67 | Text AAA 8.8 | Text AAA 7.9 | Text AA 6.6 | ||||||
Strongest Text #072447 | Text AAA 15.5 | Text AAA 13.9 | Text AAA 11.6 | Text AA 4.5 | |||||
Accent #1C731D | Text AA 5.9 | Text AA 5.3 | |||||||
Accent Alt #C17A56 | Text AA 4.5 | ||||||||
AAA Pass, AAA (7+) AA Pass, AA (4.5+) AA18 Pass, Large Text Only (3+) DNP Does Not Pass | |||||||||
